Walk 100 Miles in 100 Days® 2025 Program Summary
Participation from employees and covered spouses at WVU Medicine and Allied Health Solutions:
There was a total of 991 walking teams which encompassed 8,585 participants from WVU Medicine and Allied Health Solutions for this year’s program. Of the total participants, 6,782 (79%) of them successfully completed the program of walking 100 miles in 100 days.
1,697,928 total miles were walked by participants!
Participants were from 28 different locations including:
| Location: | # of Teams: | Participants: |
| Allied Health Solutions | 1 | 3 |
| Barnesville Hospital | 7 | 31 |
| Berkeley Medical Center | 75 | 429 |
| Braxton County Memorial Hospital | 3 | 32 |
| Camden Clark Medical Center | 60 | 540 |
| Grant Memorial Hospital | 14 | 60 |
| Garrett Regional Medical Center | 23 | 162 |
| Harrison Community Hospital | 3 | 20 |
| Jackson General Hospital | 6 | 41 |
| Jefferson Medical Center | 4 | 32 |
| Ohio Valley Health Care | 2 | 8 |
| Princeton Community Hospital | 45 | 263 |
| Peak Health | 9 | 78 |
| Potomac Valley Hospital | 12 | 122 |
| Reynolds Memorial Hospital | 32 | 187 |
| System Home Care | 11 | 73 |
| System Medical Group | 31 | 174 |
| Summersville Regional Medical Center | 12 | 75 |
| St. Joseph’s Hospital | 19 | 168 |
| Health System | 130 | 1,431 |
| Thomas Hospitals | 49 | 423 |
| University Health Associates | 19 | 210 |
| United Hospital Center | 81 | 688 |
| Uniontown Hospital | 20 | 160 |
| United Summit Center | 5 | 21 |
| Wheeling Hospital | 59 | 387 |
| Wetzel County Hospital | 13 | 79 |
| WVUH (J.W. Ruby Memorial Hospital) | 246 | 2,688 |
| Total: | 991 | 8,585 |
Participation from Area Business and Organizations:
There were 7 different area businesses and organizations that offered the program to their employees which encompassed a total of 264 participants. Of the total participants, 206 (78%) of them successfully completed the program of walking 100 miles in 100 days.
Grand Total for Participation:
There was a grand total of 8,849 participants in the 2025 Walk 100 Miles in 100 Days® securing its position as the state’s largest sustained exercise program.
Thank you to all the participants for making this program a continued success!
For questions or more information, please contact the Wellness Center at [email protected].